User Tools

Site Tools


public:zuverschenken

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
public:zuverschenken [2011/09/02 12:04] – [Zu verschenken...] xeniabrepublic:zuverschenken [2011/12/02 08:18] (current) – [Zu verschenken...] dreger
Line 17: Line 17:
  
 ^ Nr ^ S ^ vergeben an ^  Mainboard  ^  Chipset  ^  CPU  ^  RAM            ^    GFX         ^ ^ Nr ^ S ^ vergeben an ^  Mainboard  ^  Chipset  ^  CPU  ^  RAM            ^    GFX         ^
-|@#fcc:  5 |u| kloppy | ASUS P4T-E | i850 | P4@1.9GHz | 1GB RIMM (2x512) | Matrox G550 AGP |+|@#ccf:  5 |a| kloppy | ASUS P4T-E | i850 | P4@1.9GHz | 1GB RIMM (2x512) | Matrox G550 AGP |
 |@#ccf:  6 |a|nprigge| ASRock K7S8X | SiS 746FX | AthlonXP 2400+ | 768MB DDR (3x256)| ATI Radeon 7000 AGP| |@#ccf:  6 |a|nprigge| ASRock K7S8X | SiS 746FX | AthlonXP 2400+ | 768MB DDR (3x256)| ATI Radeon 7000 AGP|
-|@#fcc:  7 |u|bolinski| K7S5A | SiS 735 | AthlonXP 1500+ | 1x 512MB DDR| Matrox G550 AGP |+|@#ccf:  7 |a|bolinski| K7S5A | SiS 735 | AthlonXP 1500+ | 1x 512MB DDR| Matrox G550 AGP |
 |@#ccf:  8 |a|cleee| K7S5A | SiS 735 | AthlonXP 1800+ | 1x 512MB DDR | Matrox G550 AGP | |@#ccf:  8 |a|cleee| K7S5A | SiS 735 | AthlonXP 1800+ | 1x 512MB DDR | Matrox G550 AGP |
 |@#ccf:  9 |o|eux0r von xandir abgeholt| MSI KT4 Ultra | VIA KT400 | AthlonXP 1800+ | 1x 512MB DDR | Radeon 7000 AGp | |@#ccf:  9 |o|eux0r von xandir abgeholt| MSI KT4 Ultra | VIA KT400 | AthlonXP 1800+ | 1x 512MB DDR | Radeon 7000 AGp |
Line 26: Line 26:
 |@#fcc: 13 |u|beckerwt| ASRock K7S8X | SiS 746FX | AthlonXP 2500+ | 256 Mb DDR1 | Matrox G550 | |@#fcc: 13 |u|beckerwt| ASRock K7S8X | SiS 746FX | AthlonXP 2500+ | 256 Mb DDR1 | Matrox G550 |
 |@#ccf: 16 |a|johjag| K7S5A | SiS 735 | AthlonXP 1800+ | 2x256MB DDR | Matrox G550 AGP | |@#ccf: 16 |a|johjag| K7S5A | SiS 735 | AthlonXP 1800+ | 2x256MB DDR | Matrox G550 AGP |
-|@#fcc: 17 |osander456 | 939A8-X-M | ULi M1689 | Athlon 64 3200+ | 2x 1GB DDR | ATI Radeon 9250 128MB |+|@#ccf: 17 |a|septimus| 939A8-X-M | ULi M1689 | Athlon 64 3200+ | 2x 1GB DDR | ATI Radeon 9250 128MB |
 |@#ccf: 18 |a| skuenstner | ASUS P4PE-X | Intel 845PE | P4 2.7GHZ | 2x 512MB DDR | ATI Radeon 7000 | |@#ccf: 18 |a| skuenstner | ASUS P4PE-X | Intel 845PE | P4 2.7GHZ | 2x 512MB DDR | ATI Radeon 7000 |
-|@#fcc: 19 |o|treutner| ASUS P4B | Intel i845 | P4 1,8GHz | 3x 256 MB SDR | Matrox G550 |+|@#ccf: 19 |a|treutner| ASUS P4B | Intel i845 | P4 1,8GHz | 3x 256 MB SDR | Matrox G550 |
 |@#ccf: 20 |a|laraneu| L7S7A2 | SiS 746 | AMD XP 2000 | 512 MB DDR | Matrox G550 | |@#ccf: 20 |a|laraneu| L7S7A2 | SiS 746 | AMD XP 2000 | 512 MB DDR | Matrox G550 |
 |@#ccf: 21 |a|grimster| ASUS P4PE-X | Intel 845PE | P4 2GHZ | 2x 512MB DDR | Radeon 9200 SE | |@#ccf: 21 |a|grimster| ASUS P4PE-X | Intel 845PE | P4 2GHZ | 2x 512MB DDR | Radeon 9200 SE |
-|@#fcc: 24 |o|f2k| ASUS A7M266 | AMD 760 | Athlon 1GHZ | 512MB DDR | ATI Rage Pro |+|@#ccf: 24 |a|f2k| ASUS A7M266 | AMD 760 | Athlon 1GHZ | 512MB DDR | ATI Rage Pro |
 |@#ccf: 27 |a|fpieront| ASRock K7S8XE | SiS 748 | AMD XP 1900+ | 2x 512MB DDR | ATI R92U | |@#ccf: 27 |a|fpieront| ASRock K7S8XE | SiS 748 | AMD XP 1900+ | 2x 512MB DDR | ATI R92U |
 |@#ccf: 28 |a|motegt| K7S5A | SiS 735 | AMD XP 2200+ | 512MB DDR | Matrox G550 | |@#ccf: 28 |a|motegt| K7S5A | SiS 735 | AMD XP 2200+ | 512MB DDR | Matrox G550 |
-|@#fcc: 29 |u|chnorthe| MS6156 | Intel 82443BX | P3 700 MHZ | 2x 256MB SDRAM | ATI Rage 128 |+|@#ccf: 29 |a|chnorthe| MS6156 | Intel 82443BX | P3 700 MHZ | 2x 256MB SDRAM | ATI Rage 128 |
 |@#ccf: 30 |a|zafer| K7S5A | SiS 735 | AthlonXP 1700+ | 256 MB SDRAM | ATI Rage XL | |@#ccf: 30 |a|zafer| K7S5A | SiS 735 | AthlonXP 1700+ | 256 MB SDRAM | ATI Rage XL |
-|@#fcc: 32 |o|edoehne| ASUS A7N8X-E | nForce2 400 | Athlon XP 2400+ | 2x 512MB | Radeon 7000 AGP | +|@#ccf: 32 |a|edoehne| ASUS A7N8X-E | nForce2 400 | Athlon XP 2400+ | 2x 512MB | Radeon 7000 AGP | 
-|@#fcc: 34 |u|awuestenberg| K7S5A | SiS 735 | AthlonXP 1500+ | 512MB | Radeon 9200SE | +|@#ccf: 34 |a|awuestenberg| K7S5A | SiS 735 | AthlonXP 1500+ | 512MB | Radeon 9200SE | 
-|@#fcc: 35 |o|madin| K7S5A | SiS 735 | Athlon XP 1800+ | 2x512MB DDR1| ATI Rage 128Pro |+|@#ccf: 35 |a|madin| K7S5A | SiS 735 | Athlon XP 1800+ | 2x512MB DDR1| ATI Rage 128Pro |
 |@#ccf: 36 |a|bwilsch| ASRock P4i45D+ | Intel 845D | IntelCeleron 2,53 GHz | 2x512MB DDR1| ATI Radeon 9200SE 128MB | |@#ccf: 36 |a|bwilsch| ASRock P4i45D+ | Intel 845D | IntelCeleron 2,53 GHz | 2x512MB DDR1| ATI Radeon 9200SE 128MB |
-|@#fcc: 40 |u|philsem| ASRock P4i48 | Intel 848P | IntelCeleron 2,53 GHz | 1x1GB + 1x256MB DDR1 | ATI Radeon 7000 32MB | +|@#ccf: 40 |a|philsem| ASRock P4i48 | Intel 848P | IntelCeleron 2,53 GHz | 1x1GB + 1x256MB DDR1 | ATI Radeon 7000 32MB | 
-|@#fcc: 41 |u|scherrer| ASRock K7S8XE | SiS 748 | Atlon XP 2500+ | 2x512MB DDR1 | ATI Radeon 9200SE 128MB | +|@#ccf: 41 |a|scherrer| ASRock K7S8XE | SiS 748 | Atlon XP 2500+ | 2x512MB DDR1 | ATI Radeon 9200SE 128MB | 
-|@#fcc: 42 |u|benhuber| ASRock K7S8XE | SiS 748 | Atlon XP 2500+ | 2x512MB DDR1 | Matrox G550 |+|@#ccf: 42 |a|benhuber| ASRock K7S8XE | SiS 748 | Atlon XP 2500+ | 2x512MB DDR1 | Matrox G550 |
 |@#ccf: 44 |u|mh090188| ASUS P4T-E  | Intel i850 | P4 1,9Ghz | 1x1024MB Rambus | Matrox G550 | |@#ccf: 44 |u|mh090188| ASUS P4T-E  | Intel i850 | P4 1,9Ghz | 1x1024MB Rambus | Matrox G550 |
 |@#ccf: 45 |a|gaetin| ASRock K7S8XE | SiS 748 | AthlonXP 2500+ | 1x1024MB DDR1 | Ati Radeon 9200SE | |@#ccf: 45 |a|gaetin| ASRock K7S8XE | SiS 748 | AthlonXP 2500+ | 1x1024MB DDR1 | Ati Radeon 9200SE |
-|@#fcc: 46 |o|herold| Shuttle AN35N Ultra  | nForce2 Ultra 400 | AthlonXP 2500+ | 2x512MB DDR1 | Ati Radeon 9200SE | +|@#ccf: 46 |u|herold| Shuttle AN35N Ultra  | nForce2 Ultra 400 | AthlonXP 2500+ | 2x512MB DDR1 | Ati Radeon 9200SE | 
-|@#fcc: 47 |o|markiss| ASUS P4T-E  | Intel i850 | P4 2,6Ghz| 2x512MB Rambus | Ati Radeon 7000 32Mb | +|@#ccf: 47 |a|markiss| ASUS P4T-E  | Intel i850 | P4 2,6Ghz| 2x512MB Rambus | Ati Radeon 7000 32Mb | 
-|@#fcc: 48 |u|x3n| K7S5A  | SiS 735 | AthlonXP 1800+| 1x512MB DDR1 | Matrox G550 |+|@#ccf: 48 |a|x3n| K7S5A  | SiS 735 | AthlonXP 1800+| 1x512MB DDR1 | Matrox G550 |
 |@#ccf: 51 |a|lorbeer| ASUS P4P800 | i865PE | P4 2,60Ghz | 4x256MB DDR1 | Matrox G550| |@#ccf: 51 |a|lorbeer| ASUS P4P800 | i865PE | P4 2,60Ghz | 4x256MB DDR1 | Matrox G550|
-|@#fcc: 54 |u|mutzns| ASUS P4T-E  | Intel i850 | P4 1,9Ghz | 2x512MB Rambus | Matrox G550| +|@#ccf: 54 |u|mutzns| ASUS P4T-E  | Intel i850 | P4 1,9Ghz | 2x512MB Rambus | Matrox G550| 
-|@#fcc: 55 |u|bb42| K7S5A | SiS 735 | AthlonXP 1800+ | 1x512MB DDR1 | Matrox G550| +|@#ccf: 55 |a|bb42| K7S5A | SiS 735 | AthlonXP 1800+ | 1x512MB DDR1 | Matrox G550| 
-|@#fcc: 56 |o|gr4ve| ASUS P4T-E | Intel i850 | P4 1,9Ghz | 2x512MB Rambus | Matrox G550|+|@#fcc: 56 |u|gr4ve| ASUS P4T-E | Intel i850 | P4 1,9Ghz | 2x512MB Rambus | Matrox G550|
 |@#ccf: 57 |a|mbh| ASRock K7S8X | SiS 746FX | AthlonXP 2600+ | 2x512MB DDR1 | Ati Radeon 9200Se| |@#ccf: 57 |a|mbh| ASRock K7S8X | SiS 746FX | AthlonXP 2600+ | 2x512MB DDR1 | Ati Radeon 9200Se|
  
public/zuverschenken.1314965070.txt.gz · Last modified: 2011/09/02 12:04 by xeniabre

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki