User Tools

Site Tools


software:mathematica:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
software:mathematica:start [2016/03/02 15:11] – [Mathematica at the Physics department] dregersoftware:mathematica:start [2024/01/24 10:48] (current) – [Table] dreger
Line 9: Line 9:
  
 ===== Tipps ===== ===== Tipps =====
 +
 +  * [[software:mathematica:kernels|Running additional Mathematica Kernels]] from a single frontend
 ===== Benchmarks ===== ===== Benchmarks =====
  
-The following table lists benchmark results for hosts at the department using ''Needs["Benchmarking`"]; Benchmark[]''.+The following table lists benchmark results for hosts at the department using ''Needs["Benchmarking`"]; Benchmark[]'' (best of 3 runs). 
 + 
 +^ Host            ^ System          ^ CPU        ^ RAM    ^ MMA-Version  ^ Date        ^ Result  ^ Time    ^ 
 +| velox           | Linux/Bullseye  | i9-13900K  | 64GB   | 13.0.0       | 16.03.2023  | 8.191   | 1.69    | 
 +| MacBook M3 Pro  | Mac OS X ARM    | M3 Pro     | 36GB   | 14.0.0       | 23.01.2024  | 6.079   | 2.277   | 
 +| coffeelake      | Linux/Stretch   | i7-8700K   | 32GB   | 11.2.0       | 17.04.2018  | 4.08    | 3.393   | 
 +| kira            | Linux/Stretch   | i5-8500    | 64GB   | 11.2.0       | 26.10.2018  | 3.642   | 3.801   | 
 +| qmio18          | Linux/Stretch   | i7-7770    | 64GB   | 11.2.0       | 17.04.2018  | 3.568   | 3.880   | 
 +| hpmini-g3       | Linux/Stretch   | i7-7700    | 16GB   | 11.0.1       | 22.05.2017  | 2.958   | 4.679   | 
 +| trlin           | Linux/Stretch   | 1950X      | 32GB   | 11.2.0       | 26.10.2018  | 2.843   | 4.869   | 
 +| zhp01           | Linux/Jessie    | i7-6700    | 32GB   | 10.3.1       | 17.06.2015  | 2.782   | 4.976   | 
 +| nanocarrier     | Linux/Jessie    | i5-6500    | 8GB    | 10.2.0       | 16.02.2015  | 2.505   | 5.525   | 
 +| hpmini-g3       | Windows 7       | i7-7700    | 16GB   | 11.0.1       | 07.04.2017  | 2.492   | 5.554   | 
 +| smart2          | Linux/Wheezy    | i7-4770    | 16GB   | 10.0.0       | 23.07.2015  | 2.406   | 5.753   | 
 +| t620            | Linux/Wheezy    | E5-2640    | 196GB  | 10.0.0       | 23.07.2015  | 1.548   | 8.942   | 
 +| qmio01          | Linux/Wheezy    | i7-3770    | 16GB   | 10.0.0       | 23.07.2015  | 1.966   | 7.039   | 
 +| lrrr            | Linux/Jessie    | Q9450      | 4GB    | 10.0.0       | 23.07.2015  | 0.821   | 16.857 
 +| zmac01          | OS X 10.10      | E5472      | 16G    | 10.0.0       | 23.07.2015  | 0.914   | 15.151 
 +| eglamore        | Linux/Jessie    | i5-3570    | 8GB    | 10.0.0       | 24.07.2015  | 2.064   | 6.707   | 
 +| abragam         | Linux/Jessie    | i5-2500    | 4GB    | 10.0.0       | 24.07.2015  | 1.855   | 7.463   |
  
-^ Host         ^ System        ^ CPU      ^ RAM    ^ MMA-Version  ^ Date        ^ Result  ^ Time    ^ 
-| nanocarrier  | Linux/Jessie  | i5-6500  | 8GB    | 10.2.0       | 16.02.2015  | 2.505   | 5.525   | 
-| smart2       | Linux/Wheezy  | i7-4770  | 16GB   | 10.0.0       | 23.07.2015  | 2.406   | 5.753   | 
-| t620         | Linux/Wheezy  | E5-2640  | 196GB  | 10.0.0       | 23.07.2015  | 1.548   | 8.942   | 
-| qmio01       | Linux/Wheezy  | i7-3770  | 16GB   | 10.0.0       | 23.07.2015  | 1.966   | 7.039   | 
-| lrrr         | Linux/Jessie  | Q9450    | 4GB    | 10.0.0       | 23.07.2015  | 0.821   | 16.857  | 
-| zmac01       | OS X 10.10    | E5472    | 16G    | 10.0.0       | 23.07.2015  | 0.914   | 15.151  | 
-| eglamore     | Linux/Jessie  | i5-3570  | 8GB    | 10.0.0       | 24.07.2015  | 2.064   | 6.707   | 
-| abragam      | Linux/Jessie  | i5-2500  | 4GB    | 10.0.0       | 24.07.2015  | 1.855   | 7.463   | 
  
  
  
software/mathematica/start.1456931461.txt.gz · Last modified: 2016/03/02 15:11 by dreger

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki