User Tools

Site Tools


software:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
software:start [2013/05/15 11:34] dregersoftware:start [2013/05/15 12:41] – [Table] dreger
Line 3: Line 3:
 Software products for which no central licensing is available can usually be obtained from ZEDAT. See their price list at [[http://www.zedat.fu-berlin.de/Benutzerservice/Software]]. Software products for which no central licensing is available can usually be obtained from ZEDAT. See their price list at [[http://www.zedat.fu-berlin.de/Benutzerservice/Software]].
  
-The following software products have been centrally licensed. Click on the product name for further information.+The following software products have been centrally licensed at the Physics department. Click on the product name for further information. 
 + 
 +^ Product                                                                         ^ Vendor                ^ eligible users            ^ home-use  ^ paid by                    ^ 
 +| [[https://wiki.physik.fu-berlin.de/it/software:msdnaa:start|msdn-aa]]           | Microsoft             | everyone                  | yes       | IT-service                 | 
 +| [[https://wiki.physik.fu-berlin.de/it/software:mathematica:start|Mathematica]]  | Wolfram Research      | everyone                  | yes       | IT-service and workgroups 
 +| [[https://wiki.physik.fu-berlin.de/it/software:matlab:start|MATLAB]]            | MathWorks             | everyone                  | no        | IT-service                 | 
 +| [[https://wiki.physik.fu-berlin.de/it/software:labview:start|LabView]]          | National Instruments  | participating workgroups  | ?         | workgroups                 | 
 +| [[https://wiki.physik.fu-berlin.de/it/software:origin:start|Origin]]            | OriginLab             | everyone                  | yes       | workgroups                 | 
 +| [[https://wiki.physik.fu-berlin.de/it/software:solidworks:start|SolidWorks]]    | SolidWorks            | participating workgroups  | no        | workgroups                 | 
 + 
  
-^ Vendor    ^ Product ^ eligible users ^ home-use ^ paid by ^  
-| Microsoft | MSDN-AA | everyone | yes | IT-service | 
-| Wolfram Research | [[https://wiki.physik.fu-berlin.de/it/software:mathematica:start|Mathematica]] | everyone | yes | IT-service and workgroups | 
-| MathWorks | [[https://wiki.physik.fu-berlin.de/it/software:matlab:start|MATLAB]] | everyone | no | IT-service | 
-| National Instruments | LabView | participating workgroups | ? | workgroups | 
-| OriginLab | Origin | everyone | yes | workgroups | 
-| SolidWorks | SolidWorks | participating workgroups | no | workgroups | 
software/start.txt · Last modified: 2013/05/15 12:44 by dreger

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki