User Tools

Site Tools


atrac3p:main_trees_list

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
atrac3p:main_trees_list [2009/12/07 17:13] – CT->R for TreeSet B megadiscmanatrac3p:main_trees_list [2010/03/20 10:58] – Reformat Tree Set B Table megadiscman
Line 1834: Line 1834:
  
 ==== Tree Set A==== ==== Tree Set A====
-|Quant\ID^ 0^ 1^ 2^ 3^ 4^ 5^ 6^ 7^ +|Quant\ID^ 0^ 1^ 2^ 3^ 4^ 5^ 6^ 7^ ^ R0^ R1^ R2^ R3
-^ 1| Tree 1A **R0**|  4 x Tree 1B **R3**| Tree 1C| Tree 1D| Tree 1E **R2**| Tree 1F **R1**|  2 x Tree 1G| Tree 1H| +^ 1| Tree 1A|  4 x Tree 1B| Tree 1C| Tree 1D| Tree 1E| Tree 1F|  2 x Tree 1G| Tree 1H| | Tree 1A| Tree 1F| Tree 1E| 4x Tree 1B
-^ 2| Tree 2A **R0**| Tree 2B **R1**| Tree 2C **R2**| Tree 2D **R3**| Tree 2E| Tree 2F| Tree 2G|  2 x Tree 2H| +^ 2| Tree 2A| Tree 2B| Tree 2C| Tree 2D| Tree 2E| Tree 2F| Tree 2G|  2 x Tree 2H| | Tree 2A| Tree 2B| Tree 2C| Tree 2D
-^ 3| Tree 3A **R1**| Tree 3B| Tree 3C **R3**| Tree 3D **R0**| Tree 3E **R2**| Tree 3F| Tree 3G| Tree 3H| +^ 3| Tree 3A| Tree 3B| Tree 3C| Tree 3D| Tree 3E| Tree 3F| Tree 3G| Tree 3H| | Tree 3D| Tree 3A| Tree 3E| Tree 3C
-^ 4| Tree 4A **R1**| Tree 4B **R2**| Tree 4C **R3**| Tree 4D| Tree 4E **R0**| Tree 4F| Tree 4G| Tree 4H| +^ 4| Tree 4A| Tree 4B| Tree 4C| Tree 4D| Tree 4E| Tree 4F| Tree 4G| Tree 4H| | Tree 4E| Tree 4A| Tree 4B| Tree 4C
-^ 5| Tree 5A **R1**| Tree 5B **R0**| Tree 5C| Tree 5D **R3**| Tree 5E **R2**| Tree 5F| Tree 5G| Tree 5H| +^ 5| Tree 5A| Tree 5B| Tree 5C| Tree 5D| Tree 5E| Tree 5F| Tree 5G| Tree 5H| | Tree 5B| Tree 5A| Tree 5E| Tree 5D
-^ 6| Tree 6A **R1**| Tree 6B **R3**| Tree 6C **R2**| Tree 6D **R0**| Tree 6E| Tree 6F| Tree 6G|  2 x Tree 6H| +^ 6| Tree 6A| Tree 6B| Tree 6C| Tree 6D| Tree 6E| Tree 6F| Tree 6G|  2 x Tree 6H| | Tree 6D| Tree 6A| Tree 6C| Tree 6B
-^ 7| Tree 7A **R0**| Tree 7B **R2**| Tree 7C **R3**| Tree 7D **R1**| Tree 7E| Tree 7F| Tree 7G|  4 x Tree 7A|+^ 7| Tree 7A| Tree 7B| Tree 7C| Tree 7D| Tree 7E| Tree 7F| Tree 7G|  4 x Tree 7A| | Tree 7A| Tree 7D| Tree 7B| Tree 7C|
  
 ==== Tree Set B==== ==== Tree Set B====
-|Quant\ID^ 0^ 1^ 2^ 3^ 4^ 5^ 6^ 7^ +|Quant\ID^ 0^ 1^ 2^ 3^ 4^ 5^ 6^ 7^ ^ R0^ R1^ R2^ R3
-^ 1|  4 x Tree 1I **R1**| Tree 1C **R2** 4 x Tree 1E **R3**| Tree 1F| Tree 1J **R0**| 2 x Tree 1G| Tree 1E| Tree 1K| +^ 1|  4 x Tree 1I| Tree 1C| 4 x Tree 1E|     Tree 1F|     Tree 1J| 2 x Tree 1G|     Tree 1E|     Tree 1K| |     Tree 1J| 4 x Tree 1I|     Tree 1C| 4 x Tree 1E
-^ 2| Tree 2I **R0**| Tree 2J **R3**| 4 x Tree 2D **R2**| Tree 2K **R1** 4 x Tree 2L| Tree 2M| Tree 2N| 4 x Tree 2K| +^ 2|      Tree 2I| Tree 2J| 4 x Tree 2D|     Tree 2K| 4 x Tree 2L|     Tree 2M|     Tree 2N| 4 x Tree 2K| |     Tree 2I|     Tree 2K| 4 x Tree 2D|     Tree 2J
-^ 3|  4 x Tree 3I **R0**| Tree 3B **R1**| Tree 3A **R2**| Tree 3J **R3**| Tree 3K|  4 x Tree 3L| Tree 3M|  4 x Tree 3N| +^ 3|  4 x Tree 3I| Tree 3B|     Tree 3A|     Tree 3J|     Tree 3K| 4 x Tree 3L|     Tree 3M| 4 x Tree 3N| | 4 x Tree 3I|     Tree 3B|     Tree 3A|     Tree 3J
-^ 4| Tree 4I **R0**| Tree 4J **R1**| Tree 4E **R2**| 2 x Tree 4I|  4 x Tree 4J **R3**| Tree 4C| Tree 4K| Tree 4L| +^ 4|      Tree 4I| Tree 4J|     Tree 4E| 2 x Tree 4I| 4 x Tree 4J|     Tree 4C|     Tree 4K|     Tree 4L| |     Tree 4I|     Tree 4J|     Tree 4E| 4 x Tree 4J
-^ 5| Tree 5I **R0**| Tree 5B **R1**| 2 x Tree 5I **R2**| Tree 5J **R3**| Tree 5E| Tree5F 4 x Tree 5K| Tree 5L| +^ 5|      Tree 5I| Tree 5B| 2 x Tree 5I|     Tree 5J|     Tree 5E|     Tree 5F| 4 x Tree 5K|     Tree 5L| |     Tree 5I|     Tree 5B| 2 x Tree 5I|     Tree 5J
-^ 6| Tree 6A **R3**| Tree 6I **R0** 2 x Tree 6J **R2**| Tree 6J| Tree 6B **R1**| Tree 6K| Tree 6L| Tree 6G| +^ 6|      Tree 6A| Tree 6I| 2 x Tree 6J|     Tree 6J|     Tree 6B|     Tree 6K|     Tree 6L|     Tree 6G| |     Tree 6I|     Tree 6B| 2 x Tree 6J|     Tree 6A
-^ 7| Tree 7H **R0**| Tree 7A **R1** 4 x Tree 7A **R2**| Tree 7I **R3**| Tree 7J|  2 x Tree 7H| Tree 7K| Tree 7L|+^ 7|      Tree 7H| Tree 7A| 4 x Tree 7A|     Tree 7I|     Tree 7J| 2 x Tree 7H|     Tree 7K|     Tree 7L| |     Tree 7H|     Tree 7A| 4 x Tree 7A|     Tree 7I|
  
  
  
atrac3p/main_trees_list.txt · Last modified: 2010/07/23 17:41 by megadiscman

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki