User Tools

Site Tools


public:groupseminar

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
public:groupseminar [2012/08/14 09:13] – added mikhails second talk schiffmpublic:groupseminar [2012/10/29 09:22] – added Gabriel's talk schiffm
Line 11: Line 11:
 ** Schedule ** ** Schedule **
 ^ **Date** ^ **Topic** ^ **Speaker** ^ ^ **Date** ^ **Topic** ^ **Speaker** ^
 +| 14.11.2012, 14:15 | tba | Silvana Tiedemann, FUB |
 +| 07.11.2012, 14:15 | tba | Gabriel Kabbe, FUB |
 | 24.10.2012, 14:14 | HLRN- Workshop | the HLRN staff |  | 24.10.2012, 14:14 | HLRN- Workshop | the HLRN staff | 
 +| 08.10.2012, 16:15 | B.Sc-Talk | Johannes Hoermann, FUB |
 +| 19.09.2012, 14:15 | tba | Nora Illanes |
 +| 29.08.2012, 15:00 | Multiple Proton Confinement in the M2 Channel from the Influenza A Virus | Adrian Glaubitz, FUB |
 | 29.08.2012, 14:15 | B.Sc-Talk | Guido Falk von Rudorff, FUB | | 29.08.2012, 14:15 | B.Sc-Talk | Guido Falk von Rudorff, FUB |
 +| 22.08.2012, 14:15 | The effect of the polar environment and the counterion on the structure and spectroscopic signatures of the hydrated hydroxyl anion. The DFT study | Mikhail V. Vener, MCU Moscow |
 | 15.08.2012, 14:15 | Intermolecular Hydrogen Bond Energies in Crystals Evaluated Using Electron Density Properties: the solid-state DFT computations | Mikhail V. Vener, MCU Moscow | | 15.08.2012, 14:15 | Intermolecular Hydrogen Bond Energies in Crystals Evaluated Using Electron Density Properties: the solid-state DFT computations | Mikhail V. Vener, MCU Moscow |
 | 08.08.2012, 14:15 | CPMD study of the structural and spectral features of salt bridges: the Lys<sup>-</sup>...Glu<sup>+</sup> ion pair in water | Mikhail V. Vener, MCU Moscow | | 08.08.2012, 14:15 | CPMD study of the structural and spectral features of salt bridges: the Lys<sup>-</sup>...Glu<sup>+</sup> ion pair in water | Mikhail V. Vener, MCU Moscow |
Line 34: Line 40:
 | 11.01.2012, 14:15 | On exchange and correlation in density functional theory | Arne Scherrer, FUB | | 11.01.2012, 14:15 | On exchange and correlation in density functional theory | Arne Scherrer, FUB |
 | 04.01.2012, 14:15 | Energy dissipation in catalytic adsorption processes | Jörg Meyer, FHI / TU München | | 04.01.2012, 14:15 | Energy dissipation in catalytic adsorption processes | Jörg Meyer, FHI / TU München |
- 
- 
public/groupseminar.txt · Last modified: 2012/12/07 10:42 by schiffm

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki