benchmark:crest
                crest benchmarks
- Command:crest struc.xyz –gfn2 –gbsa h2o -T <threads>
| Hostname | Model | OS | CPU | threads | wall-time | cpu-time | speedup | 
|---|---|---|---|---|---|---|---|
| xq01 | PowerEdge R7525 | buster | 2x EPYC 7713 | 128 | 52 | 3088 | 58 | 
| nutmeg | OptiPlex Plus 7010 | bookworm | i7-13700K | 12 | |||
| nutmeg | OptiPlex Plus 7010 | bookworm | i7-13700K | 8 | |||
| xgpu27 | G292-Z20 | bookworm | EPYC 7402P | 24 | 58 | 1284 | 21.8 | 
| physitas | OptiPlex Plus 7010 | bookworm | i5-13600K | 10 | 62 | 592 | 9.5 | 
| dl380-g10-01 | DL380 Gen10 | bookworm | 2x Gold 6150 | 36 | 67 | 1615 | 23.7 | 
| nutmeg | OptiPlex Plus 7010 | bookworm | i7-13700K | 16 | |||
| xscale01 | DL580 Gen9 | bullseye | 4x E7-8890 v3 | 72 | 93 | 3098 | 33.1 | 
| x221 | BL460c Gen9 | bookworm | 2x E5-2680 v3 | 24 | 95 | 2007 | 20.9 | 
| x219 | BL460c Gen9 | buster | 2x E5-2680 v3 | 24 | 97 | 2034 | 20.8 | 
| physitas | OptiPlex Plus 7010 | bookworm | i5-13600K | 6 | 110 | 644 | 5.8 | 
| xgpu24 | SYS-7049GP-TRT | bookworm | 2x Silver 4215 | 16 | 120 | 1816 | 15.0 | 
| sub | BL460c Gen8 | bullseye | 2x E5-2695 v2 | 24 | 158 | 3427 | 21.6 | 
| aquana | EliteDesk 800 G4 | bookworm | i5-8500 | 6 | 257 | 1533 | 5.9 | 
| vetinari | EliteDesk 800 G3 | bookworm | i7-7700 | 8 | 291 | 2313 | 7.9 | 
benchmark/crest.txt · Last modified: 2024/03/19 13:24 by dreger
                
                