User Tools

Site Tools


benchmark:tinker9

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
benchmark:tinker9 [2023/02/03 19:21] – [Table] dregerbenchmark:tinker9 [2023/04/17 23:01] (current) – [Table] dreger
Line 2: Line 2:
  
 ^ Hostname       ^ OS          ^ CPU          ^ GPU           ^ ns/day mean  ^ ns/day stdev  |   ^ CUDA Cores  ^ Bandbreite  ^ TFLOPS  ^ Bandbreite/(ns/day)  ^ ^ Hostname       ^ OS          ^ CPU          ^ GPU           ^ ns/day mean  ^ ns/day stdev  |   ^ CUDA Cores  ^ Bandbreite  ^ TFLOPS  ^ Bandbreite/(ns/day)  ^
-| velox          | bullseye    | i9-13900K    | RTX 6000 Ada  | 16.45        | 0.21          |                                                        |+| velox          | bullseye    | i9-13900K    | RTX 6000 Ada  | 16.45        | 0.21          |   18176       960 GB/s    91.06   58.36                |
 | velox          | bullseye    | i9-13900K    | RTX 4090      | 15.78        | 0.15          |   | 16384       | 1018 GB/s   | 82.58   | 64.51                | | velox          | bullseye    | i9-13900K    | RTX 4090      | 15.78        | 0.15          |   | 16384       | 1018 GB/s   | 82.58   | 64.51                |
 | velox          | bullseye    | i9-13900K    | RTX 4070 Ti   | 11.47        | 0.07          |   | 7680        | 504 GB/s    | 40.09   | 43.94                | | velox          | bullseye    | i9-13900K    | RTX 4070 Ti   | 11.47        | 0.07          |   | 7680        | 504 GB/s    | 40.09   | 43.94                |
 | qmio23         | bullseye    | i9-12900     | RTX 4070 Ti   | 10.99        | 0.05          |   | 7680        | 504 GB/s    | 40.09   | 45.86                | | qmio23         | bullseye    | i9-12900     | RTX 4070 Ti   | 10.99        | 0.05          |   | 7680        | 504 GB/s    | 40.09   | 45.86                |
 +| kozuch03       | bullseye    | i5-12500     | RTX 4070 Ti   | 10.97        | 0.04          |   | 7680        | 504 GB/s    | 40.09   | 45.94                |
 | zlein03        | bullseye    | i9-10900     | RTX 3090      | 10.41        | 0.10          |   | 10496       | 936 GB/s    | 35.58   | 89.91                | | zlein03        | bullseye    | i9-10900     | RTX 3090      | 10.41        | 0.10          |   | 10496       | 936 GB/s    | 35.58   | 89.91                |
 | galileo        | bullseye    | i9-9900      | RTX 3090      | 10.40        | 0.10          |   | 10496       | 936 GB/s    | 35.58   | 90.00                | | galileo        | bullseye    | i9-9900      | RTX 3090      | 10.40        | 0.10          |   | 10496       | 936 GB/s    | 35.58   | 90.00                |
benchmark/tinker9.txt · Last modified: 2023/04/17 23:01 by dreger

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki