User Tools

Site Tools


benchmark:tinker9

tinker9 benchmarks

Hostname OS CPU GPU ns/day mean ns/day stdev CUDA Cores Bandbreite TFLOPS Bandbreite/(ns/day)
velox bullseye i9-13900K RTX 6000 Ada 16.45 0.21 18176 960 GB/s 91.06 58.36
velox bullseye i9-13900K RTX 4090 15.78 0.15 16384 1018 GB/s 82.58 64.51
velox bullseye i9-13900K RTX 4070 Ti 11.47 0.07 7680 504 GB/s 40.09 43.94
qmio23 bullseye i9-12900 RTX 4070 Ti 10.99 0.05 7680 504 GB/s 40.09 45.86
kozuch03 bullseye i5-12500 RTX 4070 Ti 10.97 0.04 7680 504 GB/s 40.09 45.94
zlein03 bullseye i9-10900 RTX 3090 10.41 0.10 10496 936 GB/s 35.58 89.91
galileo bullseye i9-9900 RTX 3090 10.40 0.10 10496 936 GB/s 35.58 90.00
xscale01 bullseye E7-8890 v3 RTX 3090 10.11 0.06 10496 936 GB/s 35.58 92.58
xgpu03 buster Silver 4215 RTX A6000 10.02 0.12 10752 768 GB/s 40 76.65
sherlock bullseye i9-11900K RTX A5000 8.39 0.12 8192 768 GB/s 27.8 91.54
xscale02 bullseye EPYC 7542 RTX A5000 8.36 0.09 8192 768 GB/s 27.8 91.87
xgpu22 buster Silver 4215 RTX A5000 8.22 0.04 8192 768 GB/s 27.8 93.43
bqa01 bullseye EPYC 7713 RTX A5000 8.13 0.17 8192 768 GB/s 27.8 94.46
robot bullseye Ryzen 3970X RTX 2080 Ti 7.51 0.09 4352 616 GB/s 13.45 82.02
coffeelake bullseye i7-8700K RTX 2080 Ti 7.29 0.24 4352 616 GB/s 13.45 84.50
esc4000-g3s-a buster E5-2609 v3 RTX 2080 Ti 7.00 0.05 4352 616 GB/s 13.45 88.00
xgpu01 buster Silver 4215 RTX 2080 Ti 6.80 0.07 4352 616 GB/s 13.45 90.59
xscale02 bullseye EPYC 7542 Tesla P100 3.69 0.00 3584 732 GB/s 9.3 198.37
curta centos 7.9 Gold 6130 GTX 1080 Ti 3.52 3584 484 GB/s 11.3 137.50
zleih02 bookworm i7-7700 GTX 1080 2.25 0.00 2560 320 GB/s 8.8 142.22
z027 buster E5-2680 v2 Tesla K20x 0.96 0.00 2688 249 GB/s 3.935 259.37
benchmark/tinker9.txt · Last modified: 2023/04/17 23:01 by dreger

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki