software:mathematica:single-user
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| software:mathematica:single-user [2012/03/21 09:51] – [Activation] dreger | software:mathematica:single-user [2013/08/19 10:13] (current) – dreger | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| * burn yourself a Mathematica DVD using one of the DVD-burners in the pc-pool | * burn yourself a Mathematica DVD using one of the DVD-burners in the pc-pool | ||
| * download an installer or an iso image from https:// | * download an installer or an iso image from https:// | ||
| - | * pick up a Mathematica DVD from the IT-Service (0.4.05/08) for a fee of 5 EUR | + | * pick up a Mathematica DVD from the IT-Service (0.4.05/08) for a fee of 3 EUR |
| * download the necessary software from Wolfram Research (you will need to create a Wolfram ID) | * download the necessary software from Wolfram Research (you will need to create a Wolfram ID) | ||
| Line 53: | Line 53: | ||
| Enter this activation key into the Wolfram Product Activation windows, that pops up when you start Mathematica, | Enter this activation key into the Wolfram Product Activation windows, that pops up when you start Mathematica, | ||
| + | |||
| + | Note: The following link can be used to generate a password if you know your Activation Key and your MathID: https:// | ||
software/mathematica/single-user.1332323487.txt.gz · Last modified: 2012/03/21 09:51 by dreger
